| Subject: | Footie Draws Test - end of season |
| From: | nigel |
| Posting date: | 19-05-2008 |
| Content: | |
The five weeks started with a bang and finished with a bang but was
rather flat in the middle. Still, it made a modest notional profit and I
might continue the trial next season.
The result of a hypothetical £1 bet on each fixture (odds from Ladbrokes):
Staked: £26.00 £30.10 :Returned
12/04 Tottenham v Middlesbrough 3.20 1-1 3.20
12/04 West Brom v Watford 3.30 1-1 3.30
12/04 Leeds v Carlisle 3.20 3-2 0.00
12/04 Yeovil v Crewe 3.20 0-3 0.00
12/04 St Johnstone v Morton 3.60 3-2 0.00
12/04 Dumbarton v Montrose 3.50 0-0 3.50
15/04 Huddersfield v Leeds 3.20 1-0 0.00
19/04 Colchester v Coventry 3.20 1-5 0.00
19/04 Scunthorpe v Cardiff 3.50 3-2 0.00
19/04 Watford v C Palace 3.20 0-2 0.00
19/04 Mansfield v Shrewsbury 3.40 3-1 0.00
19/04 Ross Co v Cowdenbeath 3.50 3-0 0.00
26/04 Coventry v Wolves 3.25 1-1 3.25
26/04 Leicester v Sheff Wed 3.25 1-3 0.00
26/04 Brentford v Hereford 3.30 0-3 0.00
26/04 Dunfermline v Queen of Sth 3.40 4-0 0.00
26/04 Raith v Peterhead 3.50 2-5 0.00
28/04 West Brom v Southampton 4.00 1-1 4.00
03/05 Luton v Huddersfield 3.20 0-1 0.00
03/05 Chester v Macclesfield 3.20 0-0 3.20
03/05 Rotherham v Barnet 3.20 1-0 0.00
04/05 Blackpool v Watford 3.40 1-1 3.40
04/05 Bristol C v Preston 3.20 3-0 0.00
11/05 Everton v Newcastle 3.20 3-1 0.00
11/05 West Ham v Aston Villa 3.25 2-2 3.25
17/05 Motherwell v Rangers 4.00 1-1 4.00
NigelH
|